*1x 4CH POE NVR with 10.1 inch LCD screen
*1x Power Supply for NVR
*1x Mouse for NVR
*4x POE Cameras
*4x 20M Network Cable
*4x Power Supply for Camera
*User Manual of NVR
*Screws for cameras and NVR
NVR |
||
Model No. | EC-NPL401T-JA | EC-NPL401X-JA |
Resolution | 5MP | |
Screen Size | 10.1 inch LCD | |
Screen Display | Max 1920*1080 | |
Video Input | 4CH 960P/1080P/3MP/4MP/5MP | |
HDMI Output | 1CH HDMI | |
Audio Output | 3.5mm headphone jack*1 (standard),support HDMI audio output | |
Video Compression | H.265,H.264 | |
Recording/Playback | 4 ch 5MP recording; 2 ch 5MP playback;4 ch 3MP recording; 4 ch 3MP playback;
4 ch 1080P recording; 4 ch 1080P playback. |
|
Video Encoding Resolution | 720P,960P,1080P,3MP,4MP,5MP | |
Stream Type | Audio and video stream / video stream, support variable code stream (VBR) / fixed code stream (CBR) | |
Audio Compression | G.711 | |
Recording Mode | Timing, Motion | |
Playback Mode | Regular Playback | |
Backup Mode | USB backup and network backup(Backup by time) | |
Storage Type | 1 SATA interface | |
Storage Capacity | Up to 6TB per HDD | |
POE Port | 4 ports RJ-45 10/100Mbps self-adaptive Ethernet Interface | |
Standard | IEEE802.3af | |
Output Power | ≤13W | |
Network Interface | 1 RJ45 100M adaptive Ethernet port | |
USB Port | 2ports for USB 2.0 | |
Protocol | NTP (Network Time Adjustment), SMTP (Mail Service), PPPoE (Dial-up Internet Access), DHCP (Automatically Obtain IP Address) | |
Power Supply | DC48V-52V | |
Power Consumption | ≤15W (without HDD) | |
Operating Temperature | (-10℃–+55℃) | |
Operating Humidity | 10%–90% | |
Camera |
||
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Video Resolution | 3MP | 5MP |
Video Compression | H.265,H.264 | |
Lens | 3.6mm | |
View Angle | 80° | |
IR Lights | 4pcs IR LED+4pcs White light LED | |
IR Distance | Up to 30 meters | |
Lights | Dual lights ( when detect human, white lights open and screen turns to colorful vision ) | |
Audio & Speaker | Built in audio & speaker | |
Audio Encoding Format | G.711A | |
POE Port | RJ-45 10/100Mbps self-adaptive Ethernet Interface | |
Operating Temperature | (-30℃–+55℃) | |
Operating Humidity | 10%–95% | |
Power Supply | POE (802.3af)/DC12V1A | |
Weather Proof Rating | IP66 | |
NVR |
||
Model No. | EC-NPL401T-JA | EC-NPL401X-JA |
Resolution | 5MP | |
Screen Size | 10.1 inch LCD | |
Screen Display | Max 1920*1080 | |
Video Input | 4CH 960P/1080P/3MP/4MP/5MP | |
HDMI Output | 1CH HDMI | |
Audio Output | 3.5mm headphone jack*1 (standard),support HDMI audio output | |
Video Compression | H.265,H.264 | |
Recording/Playback | 4 ch 5MP recording; 2 ch 5MP playback;4 ch 3MP recording; 4 ch 3MP playback;
4 ch 1080P recording; 4 ch 1080P playback. |
|
Video Encoding Resolution | 720P,960P,1080P,3MP,4MP,5MP | |
Stream Type | Audio and video stream / video stream, support variable code stream (VBR) / fixed code stream (CBR) | |
Audio Compression | G.711 | |
Recording Mode | Timing, Motion | |
Playback Mode | Regular Playback | |
Backup Mode | USB backup and network backup(Backup by time) | |
Storage Type | 1 SATA interface | |
Storage Capacity | Up to 6TB per HDD | |
POE Port | 4 ports RJ-45 10/100Mbps self-adaptive Ethernet Interface | |
Standard | IEEE802.3af | |
Output Power | ≤13W | |
Network Interface | 1 RJ45 100M adaptive Ethernet port | |
USB Port | 2ports for USB 2.0 | |
Protocol | NTP (Network Time Adjustment), SMTP (Mail Service), PPPoE (Dial-up Internet Access), DHCP (Automatically Obtain IP Address) | |
Power Supply | 48-52V | |
Power Consumption | ≤15W (without HDD) | |
Operating Temperature | (-10℃–+55℃) | |
Operating Humidity | 10%–90% | |
Camera |
||
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Video Resolution | 3MP | 5MP |
Video Compression | H.265,H.264 | |
Lens | 3.6mm | |
View Angle | 80° | |
IR Lights | 4pcs IR LED | |
IR Distance | Up to 30 meters | |
Lights | Dual lights ( when detect human, white lights open and screen turns to colorful vision ) | |
Audio & Speaker | Built in audio & speaker | |
Audio Encoding Format | G.711A | |
POE Port | RJ-45 10/100Mbps self-adaptive Ethernet Interface | |
Operating Temperature | (-30℃–+55℃) | |
Operating Humidity | 10%–95% | |
Power Supply | POE (802.3af)/DC12V1A | |
Weather Proof Rating | IP66 |